How to read a row
The tags beside a name are the NEMA product sections that list the company, and each tag links to that section’s sheet. A company with one tag is listed in one family. A company with four is a member of four sections, which says it is broad and says nothing about where its strength lies. Neither is better. Order is alphabetical throughout, and a leading “The” is ignored when sorting.
Names are printed as NEMA prints them. Where a company is a subsidiary, a division or a trading name, the roster does not always say so, and this sheet does not guess. The profile link is the place to find the legal entity, and the company’s own site is the place to find its plants.
| No. | Company | Listed under | Where to check |
|---|---|---|---|
| 01 | Anamet Electrical, Inc. | NEMA profile anacondasealtite.com | |
| 02 | Atkore | NEMA profile atkore.com | |
| 03 | Cerrowire | NEMA profile cerrowire.com | |
| 04 | Champlain Cable Corporation | NEMA profile champcable.com | |
| 05 | Colonial Wire & Cable Co., Inc. | NEMA profile colonialwire.com | |
| 06 | Comtran Cable LLC | NEMA profile comtrancorp.com | |
| 07 | Copperweld Bimetallics, LLC | NEMA profile copperweld.com | |
| 08 | Electri-Flex Company | NEMA profile electriflex.com | |
| 09 | Elektrisola Inc. | NEMA profile elektrisola.com | |
| 10 | Encore Wire Corporation | NEMA profile encorewire.com | |
| 11 | Essex Solutions | NEMA profile essexsolutions.com | |
| 12 | Freeport-McMoRan | NEMA profile fcx.com | |
| 13 | Hubbell Incorporated | NEMA profile hubbell.com | |
| 14 | Judd Wire Inc. | NEMA profile juddwire.com | |
| 15 | Legrand, North America | NEMA profile legrand.us | |
| 16 | Marine Tech Wire and Cable, Inc. | NEMA profile marinetechwire.com | |
| 17 | Marmon Defense, LLC | NEMA profile marmon-ad.com | |
| 18 | The Monroe Cable Company, Inc. | NEMA profile monroecableusa.com | |
| 19 | Nacional de Conductores Eléctricos, S. A. de C. V. | NEMA profile | |
| 20 | Nexans | NEMA profile nexans.ca | |
| 21 | The Okonite Company | NEMA profile okonite.com | |
| 22 | Phoenix Contact | NEMA profile phoenixcontact.com | |
| 23 | Prysmian Group | NEMA profile prysmiangroup.com | |
| 24 | Quirk Wire Company, Inc. | NEMA profile quirkwire.com | |
| 25 | Radix Wire & Cable, LLC | NEMA profile radix-wire.com | |
| 26 | RSCC Wire & Cable LLC | NEMA profile r-scc.com | |
| 27 | SEA Wire and Cable, Inc. | NEMA profile sea-wire.com | |
| 28 | Service Wire Company | NEMA profile servicewire.com | |
| 29 | Southwire Company, LLC | NEMA profile southwire.com | |
| 30 | Specialty Cable Corporation | NEMA profile specialtycable.com | |
| 31 | Tatung Electric Company of America | NEMA profile tatungelectric.com | |
| 32 | TE Connectivity | NEMA profile te.com | |
| 33 | Virginia Insulated Products, Inc. | NEMA profile vipwire.com | |
| 34 | W.L. Gore & Associates, Inc. | NEMA profile gore.com | |
| 35 | Weidmüller, Inc. | NEMA profile weidmuller.com | |
| 36 | WireMasters, Inc. | NEMA profile wiremasters.net | |
| 37 | Xignux Corporativo | NEMA profile xignux.com |
What the sections do and do not tell you
A product section is a committee of members with an interest in a product: they write its standards and follow the regulation that affects it. Joining one is a choice a member makes. It is evidence of involvement in that product, and it is not a statement that the member manufactures every item the section covers, or any particular item. Some members of wire sections are distributors, some are primarily makers of connection or raceway products, and at least one is a metals producer.
That is why the register sends you elsewhere to finish the job. To learn what a company makes, read its product pages and ask for its line card. To learn what it is listed or qualified for, go to the body that keeps the list. Qualifying a wire manufacturer gives the sources, and Manufacturer, distributor or processor explains how to tell which kind of company is on the other end of the quote.
Who is missing
Most of the world’s wire makers. NEMA is a United States association with voluntary, paid membership. Mills in Europe and Asia rarely join, many North American specialists do not, and a company can leave. The absence of a name from this sheet means only that NEMA did not list it under one of these five sections on the date the rosters were read. It is not a comment on the company.
The sheet is rebuilt by reading the rosters again, never by editing rows by hand, and the date in the margin changes when that happens. How this register works has the detail, and the route for a listed company that wants a row corrected.